Q. | The US Census Bureau released its 2010 census figures in March 2011 which say that the 308.74 million US population comprises a large number of Asians and they contitute |
| 1 | 3 percent |
| 2 | 4 percent |
| 3 | 5 percent |
| 4 | 6 percent |
|
| Ans: 3 |
|
Q. | As per an announcement made by the International Monrtary Fund(IMf)in February 2011, it would lend Sri Lanka |
| 1 | $ 215.9 million |
| 2 | $ 216.6 million |
| 3 | $ 216.8 million |
| 4 | $ 216.9 million |
|
| Ans: 2 |
|
Q. | According to the State of the World's Children 2011 report released by UNICEF, the percentage of adolescents living in the developing nations is |
| 1 | 72 |
| 2 | 75 |
| 3 | 85 |
| 4 | 88 |
|
| Ans: 4 |
|
Q. | India signed the fourth Tax Information Exchange Agreement(TIEA) in February 2011 with a country considered a tax heaven. This TIEA is with |
| 1 | Bermuda |
| 2 | Bahamas |
| 3 | Virgin Islands |
| 4 | Isle of Man |
|
| Ans: 2 |
|
Q. | As per a report published by the World Bank in February 2011, India has the scope for generating green power from renewable sources like wind, hydro and biomass up to |
| 1 | 53,000 MW |
| 2 | 58,000 MW |
| 3 | 62,000 MW |
| 4 | 68,000 MW |
|
| Ans: 4 |
|
Q. | Which Indian nationalist leader looked upon a war between Germany and Britain as a godsend opportunity which would enable Indians to exploit the situation to their advantage? |
| 1 | D. V Savarkar |
| 2 | Jawaharlal Nehru |
| 3 | Subhash Chandra Bose |
| 4 | C. Rajagopalachari |
|
| Ans: 3 |
|
Q. | In Uttar Pradesh, the famous place of pilgrimage of both Jain and Baudh is at - |
| 1 | Devipatan |
| 2 | Kaushambi |
| 3 | Kushinagar |
| 4 | Saranath |
|
| Ans: 2 |
|
Q. | Kartik is a folk dance of - |
| 1 | Bundelkhand |
| 2 | Avadh |
| 3 | Purvanchal |
| 4 | Rohilkhand |
|
| Ans: 1 |
|
Q. | The Sixth Economic Census is being done in 2011. What was the year of the first Economic Census? |
| 1 | 1951 |
| 2 | 1961 |
| 3 | 1977 |
| 4 | 1971 |
|
| Ans: 3 |
|
Q. | Kartik is a folk dance of- |
| 1 | Bundelkhand |
| 2 | Avadh |
| 3 | Purvanchal |
| 4 | Rohilkhand |
|
| Ans: 1 |
|
|