The candidates, who could not take the admission to D.Ed. in the previous counselings, are now given the opportunity. The Education Department has decided to organize one more counseling from November 10, 2011 for such candidates. The Coordinator Mr. Ashok Yadav told that only sich candidates can take part in counseling, who have studied English in 10th class or 10+2. The counseling schedule is as follows:
Candidates of Arts | ||||
Date | Session | Category | Percentage | Rank |
10.11.2011 | Mor. | GEN | -- | -- |
Eve. | GEN | 77.60-78.00 | 10466-11320 | |
11.11.2011 | Mor. | BCA | 74.20-75.00 | 18827-21604 |
Mor. | BCB | 74.40-75.40 | 17474-20849 | |
12.11.2011 | Mor. | SC | 72.20-73.00 | 26099-29271 |
Eve. | SC | 71.60-72.20 | 29272-31750 | |
13.11.2011 (With Waiting) | Mor. | PH (Ortho) | 50.00-55.00 | 97625-106569 |
Mor. | GEN | 77.20-77.60 | 11321-12414 | |
14.11.2011 (Waiting ) | Mor. | BCA | 73.60-74.20 | 21605-23794 |
BCB | 73.60-74.40 | 20850-23795 | ||
Eve. | SC | 70.80-71.60 | 31751-35250 |
Candidates of Commerce | ||||
Date | Session | Category | Percentage | Rank |
10.11.2011 | Mor. | GEN | 50.00-56.00 | 14773-16994 |
Eve. | GEN | --- | --- | |
11.11.2011 | Mor. | BCA | All Candidates | |
Mor. | BCB | All Candidates | ||
12.11.2011 | Mor. | SC | All Candidates | |
Eve. | SC | ----- | ||
13.11.2011 (With Waiting) | Mor. | PH (Ortho) | All Candidates |
Candidates of Vocational | ||||
Date | Session | Category | Percentage | Rank |
10.11.2011 | Mor. | GEN | 69.50-70.40 | 1317-1533 |
Government Jobs in India
General knowledge of india
General knowledge of Rajasthan
Enter your email address for Job & Gk News