The 2010 Asian Games held at Guangzhou, China, has come to an end, after 16 days of fierce competition. Medals were up for grabs across 42 different disciplines, and 45 Asian nations sent in their best athletes to try and win as many medals as possible.
China once again showed why they are the powerhouse of sports, not only in Asia but at the Olympics too, with a sweep of medals over most of the disciplines at the games. They ended up winning nearly half the gold medals on offer, showcasing their overall strength as a sporty nation. South Korea finished a credible second, ahead of Japan, who once used to give China a tough fight for the top spot. A point to note is that out of all the medals China won, almost half were gold. This proves that when they competed, it was for the top spot only. Another noteworthy mention is Iran. They have come from no where and taken the 4th spot on the medal tally. And it is only a matter of time before they move up in the Asian Games ahead. China, Korea and Japan, all will now try to shift focus on the London Olympics in 2012, and will want to win a lot of medals there, competing with the best from all over the world. For now, let us have a look at the final Asian Games 2010 medal tally.
RANK | COUNTRY | G | S | B | T |
1 | China | 199 | 119 | 98 | 416 |
2 | South Korea | 76 | 65 | 91 | 232 |
3 | Japan | 48 | 74 | 94 | 216 |
4 | Iran | 20 | 14 | 25 | 59 |
5 | Kazakhstan | 18 | 23 | 38 | 79 |
6 | India | 14 | 17 | 33 | 64 |
7 | Chinese Taipei | 13 | 16 | 38 | 67 |
8 | Uzbekistan | 11 | 22 | 23 | 56 |
9 | Thailand | 11 | 9 | 32 | 52 |
10 | Malaysia | 9 | 18 | 13 | 40 |
11 | Hong Kong | 8 | 15 | 17 | 40 |
12 | North Korea | 6 | 10 | 20 | 36 |
13 | Saudi Arabia | 5 | 3 | 5 | 13 |
14 | Bahrain | 5 | 0 | 4 | 9 |
15 | Indonesia | 4 | 9 | 13 | 26 |
16 | Singapore | 4 | 7 | 6 | 17 |
17 | Kuwait | 4 | 6 | 1 | 11 |
18 | Qatar | 4 | 5 | 7 | 16 |
19 | Philippines | 3 | 4 | 9 | 16 |
20 | Pakistan | 3 | 2 | 3 | 8 |
21 | Mongolia | 2 | 5 | 9 | 16 |
22 | Myanmar | 2 | 5 | 3 | 10 |
23 | Jordan | 2 | 2 | 2 | 6 |
24 | Vietnam | 1 | 17 | 15 | 33 |
25 | Kyrgyzstan | 1 | 2 | 2 | 5 |
26 | Macau | 1 | 1 | 5 | 7 |
27 | Bangladesh | 1 | 1 | 1 | 3 |
28 | Tajikistan | 1 | 0 | 3 | 4 |
29 | Syria | 1 | 0 | 1 | 2 |
30 | United Arab Emirates | 0 | 4 | 1 | 5 |
31 | Afghanistan | 0 | 2 | 1 | 3 |
32 | Iraq | 0 | 1 | 2 | 3 |
33 | Lebanon | 0 | 1 | 2 | 3 |
34 | Laos | 0 | 0 | 2 | 2 |
35 | Nepal | 0 | 0 | 1 | 1 |
36 | Oman | 0 | 0 | 1 | 1 |
37 | Bhutan | 0 | 0 | 0 | 0 |
38 | Brunei | 0 | 0 | 0 | 0 |
39 | Cambodia | 0 | 0 | 0 | 0 |
40 | Maldives | 0 | 0 | 0 | 0 |
41 | Palestine | 0 | 0 | 0 | 0 |
42 | Sri Lanka | 0 | 0 | 0 | 0 |
43 | Timor-Leste | 0 | 0 | 0 | 0 |
44 | Turmenistan | 0 | 0 | 0 | 0 |
45 | Yemen | 0 | 0 | 0 | 0 |
TOTAL | 477 | 479 | 621 | 1577 |
With the successful hosting of the Asian Games 2010, China now hands over the responsibility to the Koreans. The next edition of the Asian Games will be held in 2014, in Incheon, South Korea.
The 16th edition of the Asian Games, scheduled to take place in Guangzhou, China from November 12 to November 27, 2010 .The games co-hosted by three neighboring cities Dongguan, Foshan and Shanwei, will see thousands of athletes and spectators descend on the city.
A total of 476 events in 42 sports contested by athletes, will make this the largest event in history of the Asian Games. With a total investment of over 15 billion, the Games will showcase 53 competition venues and 17 training venues in Guangzhou, such as Asian Games Town which consists of the Athletes’ Village, Technical Officials’ Village, Media Village, Main Media Center and International Broadcast Center. Out of the total venues, nine venues are newly constructed while eleven venues are renovated for the Games