RPSC 2nd GRADE English Result,

http://i.picasion.com/pic75/ba021c81b673a182a282814f94cfbb80.gif
RAJAST`HAN PUBLIC SERVICE COMMISSION, AJMER
DATE: 14-06-2011
CUT OF MARKS
CAT CUT OF
MARKS DOB
GEN
GEN 324.56 24.10.81
FEM 310.28 30.06.86
WD 231.55 27.11.79
SC
GEN 281.17 19.07.78
FEM 237.56 05.08.81
WD 133.34 01.07.87
TSP SC
GEN 269.83 13.01.85
FEM 221.50 20.03.77
ST
GEN 254.13 01.08.87
FEM 223.91 15.10.89
TSP
(ST)
GEN 198.26 08.10.76
FEM 152.55 16.10.81
OBC
GEN 318.81 22.03.83
FEM 294.35 12.09.84
WD 214.90 ---
SBC GEN 309.56 15.07.82
FEM 279.75 04.01.86
SAHARIYA GEN 170.71 14.03.87

Date : 14/06/11 List of Selected Candidates for Sr.Teacher IInd Gr (English-43) Secondary Edu.Dept. Exam-2008 PG:- 1
************************************************************************************************************************************
RollNo.(Merit) Category RollNo.(Merit) Category RollNo.(Merit) Category RollNo.(Merit) Category
************************************************************************************************************************************
200024 ( 176) BC 200030 (1115) BC,WE 200053 ( 971) GE,WE 200094 ( 754) BC
200120 ( 80) BC,LD 200158 ( 192) BC 200197 ( 48) SC 200198 ( 579) BC
200222 ( 276) GE 200279 (1015) SC 200305 (1126) SC 200362 ( 359) BC
200373 ( 839) BC 200378 (1545) SC,WE 200514 (1073) BC,WE 200518 (1810) BC,EX
200557 ( 207) BC,WE 200625 ( 283) BC 200629 (1582) BC,EX 200709 ( 843) GE,WE
200716 ( 186) BC 200736 ( 408) GE,WE 200740 (1229) SC 200868 ( 599) BC
200988 ( 229) BC 201175 ( 675) BC,LD 201245 ( 771) GE,WE 201377 (1776) BC,EX
201425 ( 861) BC 201708 ( 560) GE,WE 201757 ( 704) BC 201782 ( 753) BC
201878 (1094) SC,WE 201889 ( 8) GE 201980 ( 484) BC 202008 (1654) SC,WE
202019 (1142) SC 202155 ( 883) GE,WE 202166 (1388) SC,WE 202241 (1489) GE,WE,WD
202261 (1289) SC 202332 ( 50) GE,WE 202333 ( 592) GE,WE 202351 (1738) BC,EX
202367 (1655) SC,WE 202412 (1394) GE,EX 202450 ( 456) BC 202598 ( 700) GE
202656 (1933) BC,EX 202693 (1862) BC,EX 202702 ( 967) BC,WE 202726 (1219) ST
202797 (1438) BC,EX 202818 (1223) BC,WE 202860 (1581) BC,EX 202955 (1900) GE,LV
202972 ( 507) BC 203016 ( 746) BC 203054 (1037) BC,WE 203065 ( 324) BC,WE
203186 (1314) SC 203190 (1456) SC,WE 203209 ( 923) GE,WE 203210 ( 836) BC
203220 (1818) BC,EX 203223 ( 770) BC,WE 203247 (1107) SC 203322 (1884) SC,WE,LD,LV
203400 (1220) BC,WE 203438 (1583) SC,WE 203463 (1596) GE,EX 203519 (1811) BC,EX
203670 (1822) ST 203694 (1117) SC 203796 (1468) ST 203902 ( 266) BC
203999 ( 137) BC 204167 ( 718) BC,WE,DV 204230 ( 580) GE 204239 ( 546) BC,WE
204324 (1546) GE,EX 204349 (1391) SC,WE 204411 (1899) GE,EX 204423 (1085) SC,WE
204586 (1917) GE,BL 204589 (1249) SC 204676 (1356) GE,BL 205003 ( 53) BC
205028 ( 377) GE 205126 (1213) BC,WE 205149 (1650) SC,WE 205183 (1495) SC,WE
205212 (1367) SC 205353 ( 747) BC 205387 (1948) BC,EX,DC 205403 ( 732) BC,WE
205408 ( 79) BC,DC 205412 ( 532) GE 205445 ( 99) BC 205480 (1227) SC
205522 (1587) BC,EX 205669 ( 263) BC 205678 (1258) BC,LD,DC 205709 ( 323) SC
205743 (1835) GE,EX 205815 (1802) BC,EX 205823 ( 106) BC 205846 ( 418) SB
205857 (1211) BC,WE 205878 ( 290) BC 205886 ( 442) GE 205891 (1947) GE,EX
205915 (1343) ST 205970 (1060) ST 206005 (1422) ST 206007 (1091) BC,WE
206029 ( 577) SC 206133 ( 232) GE 206148 ( 985) GE,WE 206305 ( 973) GE,WE
206422 ( 118) ST,WE,DC 206432 (1531) BC,EX 206475 (1788) BC,EX 206509 (1777) BC,EX
206559 (1834) ST 206571 (1864) BC,EX 206587 ( 936) GE,WE 206742 ( 800) BC
206743 (1396) ST 206758 ( 506) GE 206794 (1737) ST,WE 206910 (1923) BC,EX,DC
206979 (1829) GE,EX,DC 206992 ( 519) GE,WE 207069 ( 195) GE 207182 (1472) GE,WE,LV
207184 ( 909) BC,WE 207334 ( 865) GE,WE 207355 (1383) ST 207416 (1234) SC
207540 ( 551) BC,WE 207573 (1380) ST 207580 ( 921) BC,WE 207719 (1874) BC,EX
207890 (1006) BC,WE 207898 (1666) SC,WE,DC 207945 (1681) SC,WE 207956 ( 962) SC
208041 ( 26) BC 208065 (1891) GE,EX 208125 (1032) BC,WE 208148 (1052) ST
208253 (1159) SC 208273 (1523) SC,WE 208342 (1882) GE,EX 208343 (1890) BC,EX
208372 (1520) ST 208400 ( 637) BC 208491 (1732) GE,EX 208507 (1332) BC,EX
208547 (1908) BC,EX 208597 (1307) BC,WE,WD 208606 (1385) GE,LD 208707 (1376) SC,WE
208753 (1601) ST,WE 208793 (1300) SC 208795 (1419) ST 208921 (1717) GE,EX
209034 (1612) GE,EX 209160 (1816) BC,EX 209280 (1547) ST 209376 ( 197) GE
209392 (1334) SC 209393 (1819) BC,EX 209453 ( 293) GE 209489 (1754) BC,EX,DC
209620 (1641) ST,WE 209666 ( 681) BC 209686 (1620) ST,WE 209819 (1619) GE,EX
209851 ( 315) GE,DC 209867 (1896) BC,EX 209892 ( 113) GE 209907 (1692) BC,EX
209922 (1946) BC,EX 210014 (1885) BC,EX 210027 (1686) GE,WE,WD 210045 (1124) BC,WE
210089 (1392) ST 210115 ( 864) GE,WE 210198 (1861) GE,EX,DC 210229 (1675) ST,WE
210230 ( 32) BC 210353 ( 406) SB 210368 ( 386) SB,DC 210425 ( 656) GE,WE
210447 (1462) ST 210455 (1868) BC,EX,DC 210506 (1389) GE,LD 210512 ( 273) GE,WE
210562 (1157) BC,WE 215012 ( 112) GE 215057 (1914) ST,WE 215116 (1845) ST
215152 ( 27) GE 215159 ( 47) BC 215198 (1405) GE,LD 215225 (1723) ST
215235 (1784) ST 215258 (1751) ST 215263 ( 543) GE 215287 ( 631) GE,WE
215331 (1856) ST 215356 ( 517) BC 215436 (1952) ST,WE 215545 (1448) ST
215613 (1404) SC 215631 (1449) SC 215657 (1753) ST 215687 (1949) ST,WE
215702 ( 721) GE,WE 215721 (1853) ST,WE 215728 (1773) ST 215738 (1850) ST
************************************************************************************************************************************
From Roll No. 200024 To 215738 Page No.-> 1
Date : 14/06/11 List of Selected Candidates for Sr.Teacher IInd Gr (English-43) Secondary Edu.Dept. Exam-2008 PG:- 2
************************************************************************************************************************************
RollNo.(Merit) Category RollNo.(Merit) Category RollNo.(Merit) Category RollNo.(Merit) Category
************************************************************************************************************************************
215902 ( 157) GE 215903 (1935) ST,WE 215908 (1877) ST,WE 215916 (1783) ST
215994 ( 318) GE 216057 (1768) SC,WE 216141 ( 692) GE 216165 (1530) ST
216176 (1771) ST 216234 ( 44) GE 220061 (1418) SC 220088 (1453) ST,WE
220165 (1916) ST 220187 (1141) SC 220233 ( 286) GE 220237 ( 438) GE
220264 (1108) SC 220301 (1820) BC,EX 220365 (1833) ST,EX 220383 (1684) SC,WE
220396 (1724) ST,WE 220465 (1573) ST 220531 (1628) ST,WE 220555 ( 504) GE
220573 ( 901) SC 220594 ( 342) SC 220608 (1950) ST 220632 ( 349) GE
220637 (1353) SC 225032 (1735) BC,EX 225075 ( 698) BC,WE 225096 ( 346) GE
225104 ( 858) BC 225126 (1192) SC,DC 225133 ( 17) BC 225136 ( 773) BC
225137 (1827) BC,EX 225158 (1474) SB,EX 225200 ( 55) BC 225239 ( 136) GE
225245 (1928) BC,EX 225260 ( 348) BC 225281 (1913) BC,EX 225283 (1477) ST
225297 ( 794) BC 225299 (1944) BC,EX 225314 ( 749) BC 225339 ( 663) BC
225343 ( 690) GE 225365 (1720) BC,EX 225400 (1127) BC,WE 225425 ( 513) BC,WE
225432 (1118) BC,WE 225461 ( 665) BC 225465 (1139) SC 225504 ( 722) BC
225508 (1204) SC 225515 (1592) BC,BL 225559 (1295) SC 225634 ( 655) BC
225643 (1774) BC,EX 225687 (1176) SC 225690 ( 695) BC 225715 ( 567) BC
225718 (1145) SC 225724 ( 301) BC 225797 (1250) SC 225825 ( 483) BC
225897 ( 373) BC 225919 (1702) BC,EX 225958 (1340) SC 230003 ( 458) GE
230026 (1187) SC,DC 230098 ( 446) GE 230108 ( 941) SC 230160 ( 208) GE
230187 (1299) BC,LD 230201 ( 185) BC 230203 ( 958) BC,WE 230207 (1016) SB
230210 ( 21) GE,DC 230226 ( 914) GE,WE 230238 ( 996) BC,WE 230273 ( 683) GE
230276 ( 374) BC 230281 ( 991) SB 230354 ( 294) GE 230370 ( 199) SC
230423 ( 557) GE 230442 ( 381) BC 230471 ( 931) GE,WE 230529 ( 834) BC
230530 ( 255) SC 230582 (1580) ST,WE 230583 (1077) SC 230622 ( 527) BC
230634 ( 353) GE 230769 (1713) BC,EX 230770 ( 621) GE,WE 230844 ( 434) GE
230950 ( 632) GE,WE 230975 ( 963) GE,WE 231036 (1656) ST,WE 231049 (1266) SC,LD
231051 ( 56) BC 231097 ( 878) SC 231143 ( 310) GE 231274 (1029) BC,WE,DC
231291 ( 155) GE 231405 ( 145) BC 231492 (1758) BC,EX 231497 ( 204) GE,WE
231568 (1618) ST,WE 231569 ( 952) GE,WE 231582 (1413) BC,EX 231585 ( 949) GE,WE
231659 (1393) BC,LD 231682 ( 432) GE 231696 (1918) SB,BL 231747 (1283) SC
231809 (1364) SC,DC 231852 (1243) SC 231861 (1041) SB,WE 231868 (1425) BC,EX
231875 ( 821) BC 231906 ( 783) SB 231965 (1919) GE,EX 231973 (1226) BC,WE
232027 ( 819) BC,DC 232291 ( 544) BC 232334 ( 175) SC 232390 (1608) GE,BL
232521 ( 650) GE 232562 (1047) BC,WE 232563 ( 243) GE,DC 232638 (1230) SC
232695 ( 460) GE 232696 (1799) GE,WE,BL 232709 ( 902) BC,WE 232810 ( 500) BC,WE
232827 (1430) BC,EX,DC 232875 ( 164) GE 232933 ( 78) BC 232946 ( 964) SB
232948 (1074) SC 235056 (1288) SC 235135 (1559) SC,WE 235151 (1621) SC,WE
235276 ( 327) GE 235389 (1017) BC,WE 235393 ( 658) GE 235473 ( 214) GE
235501 (1329) SC 235534 ( 588) GE 235768 ( 622) BC 235852 (1591) GE,EX
235863 (1605) BC,EX 240001 (1302) SC,WE 240026 ( 810) BC 240033 (1699) BC,EX
240101 ( 82) BC 240108 ( 969) GE,WE 240109 (1603) ST,WE 240150 ( 70) GE
240156 ( 481) GE 240204 ( 537) BC,WE 240213 ( 249) BC 240224 (1119) BC,WE,DV
240244 ( 389) BC,DC 240271 ( 944) GE,WE 240288 ( 857) BC 240297 (1082) BC,WE
240303 (1624) SC,WE 240304 (1239) SC 240340 ( 14) BC 240366 ( 574) GE,WE
240370 ( 167) GE 240429 ( 57) BC 240472 ( 890) GE,WE 240486 ( 627) BC
240529 ( 552) GE,WE 240535 (1183) BC,WE 240562 ( 929) BC,WE 240566 (1137) SC
240583 (1076) BC,WE 240598 ( 982) SC 240613 ( 614) GE 240685 (1589) BC,EX
240732 ( 545) BC,WE 240740 (1055) BC,WE 240756 (1371) SC 240772 ( 227) GE,WE
240803 (1542) BC,EX 240890 ( 910) GE,WE 240924 ( 595) BC 240996 ( 593) BC
241006 (1019) SC 241036 ( 842) SC 241054 (1169) BC,WE 241074 (1895) GE,EX
241114 (1920) BC,EX 241116 ( 382) GE,WE 241120 (1148) BC,WE 241152 ( 416) BC
241160 ( 776) BC,WE 241165 ( 75) GE 241169 ( 343) GE 241173 (1597) GE,BL
241185 ( 453) GE,WE,DC 241219 (1843) BC,EX 241225 ( 282) BC 241315 ( 762) BC
241480 ( 576) GE 241532 ( 804) BC 241562 ( 333) GE 241581 (1722) GE,LV
241589 (1294) SC 241596 ( 388) GE 241645 ( 779) BC,WE 241671 ( 752) BC,WE
241686 ( 524) GE 241724 (1795) BC,WE,WD 241738 ( 89) GE,DC 241780 ( 161) GE
************************************************************************************************************************************
From Roll No. 215902 To 241780 Page No.-> 2
Date : 14/06/11 List of Selected Candidates for Sr.Teacher IInd Gr (English-43) Secondary Edu.Dept. Exam-2008 PG:- 3
************************************************************************************************************************************
RollNo.(Merit) Category RollNo.(Merit) Category RollNo.(Merit) Category RollNo.(Merit) Category
************************************************************************************************************************************
241781 ( 129) BC 241807 ( 16) GE 241855 (1801) BC,EX 241965 ( 345) ST
245004 (1403) BC,LD 245025 ( 651) GE 245034 ( 495) GE 245043 ( 887) ST
245070 ( 407) GE 245092 (1479) ST 245113 ( 609) BC 245119 (1493) ST
245136 (1254) BC,EX 245153 (1433) BC,EX 245198 (1746) BC,WE,WD 245268 (1301) SC
245311 ( 875) GE,WE 245327 (1528) ST 245335 (1693) ST,WE 245407 ( 258) BC
245440 ( 516) GE 245462 ( 59) BC 245471 ( 490) GE 245475 (1335) ST
245509 ( 223) SB 245524 (1475) ST 245600 (1251) ST 250040 (1690) ST
250050 ( 334) BC 250054 (1939) ST,WE 250056 (1705) GE,EX 250083 (1903) BC,EX
250087 (1673) SC,WE,DC 250088 (1876) GE,EX 250107 (1839) GE,EX 250158 ( 611) BC
250251 (1772) ST 250255 (1498) SC,WE 250366 (1349) SC 250367 (1188) SC,DC
250370 (1171) SC 250385 ( 710) BC 250437 ( 851) BC 250511 ( 450) BC
250520 (1518) SC,WE 250558 ( 975) SC 250568 ( 257) BC 250572 (1790) ST
250707 (1020) BC,WE 255007 (1906) BC,EX,DC 255059 (1659) ST,WE 255067 ( 737) SC
255070 ( 508) BC 255074 (1511) SC,WE 255120 (1611) BC,EX 255142 ( 919) SC
255161 ( 645) BC,WE 255168 ( 652) BC 255194 (1099) BC,WE 255207 ( 653) BC
255245 ( 913) BC,WE 255301 (1632) SC,WE 255328 ( 326) BC 255396 ( 464) GE
255403 ( 103) SC 255405 (1313) BC,EX 255409 (1319) SC 255523 (1025) BC,WE,WD
255560 ( 390) BC 255562 (1408) BC,EX 255644 ( 67) BC,WE 255650 ( 7) GE
255690 ( 555) BC 255716 ( 423) GE,WE,DC 255724 ( 447) GE 255731 ( 629) GE
255786 (1061) BC,WE 255811 ( 94) BC 255840 (1362) SC 255902 ( 459) SC
255969 ( 600) BC 256002 (1337) BC,EX 256022 (1083) BC,WE 256039 ( 436) BC
256076 (1318) SC 256077 ( 591) BC,DC 256096 (1792) BC,EX 256112 (1326) SC
256144 (1959) SC,WE,WD 256299 (1501) ST 256310 ( 662) GE,WE 256319 (1045) BC,WE
256367 (1264) GE,BL 256432 (1242) SC 256437 ( 585) BC 256482 ( 22) BC
256485 ( 634) GE 256487 (1225) BC,WE 256507 (1104) BC,WE 256519 ( 790) BC,WE
256526 ( 230) GE 256580 ( 91) GE 256584 (1463) SC,WE 256621 ( 496) BC
256625 ( 968) BC,WE 256628 ( 528) BC,WE 256646 (1248) SC 256656 (1718) BC,WE,WD
256662 ( 341) BC 256674 ( 607) BC 256714 ( 336) BC 256765 ( 874) BC,WE
256827 (1059) BC,WE 256898 ( 951) BC,WE 256950 ( 242) GE 256956 ( 689) BC
256977 ( 767) BC,WE 257003 (1368) SC 257024 ( 720) GE 257031 ( 10) GE
257045 ( 83) GE 257054 ( 617) GE 260020 ( 211) GE 260048 ( 896) SC
260089 (1420) ST 260098 ( 624) BC 260103 ( 115) GE 260161 (1435) ST
260168 (1490) ST 260180 (1533) ST 260220 (1447) ST 260244 (1701) ST,WE
260261 (1206) ST 260273 (1491) ST 260297 (1687) SC,WE 260307 ( 148) BC
260335 (1549) ST 260377 (1516) ST 260405 ( 995) SC 260467 (1333) SC
260471 (1595) ST,WE 260472 ( 2) GE 260514 (1255) ST 260536 (1120) SC
260545 (1709) GE,EX 260591 (1395) ST 260605 ( 707) GE,WE 260640 ( 769) SC
260649 (1590) GE,LV 260687 ( 252) GE 260704 (1444) ST 260766 (1558) ST
260769 (1259) ST 260830 ( 127) GE 260865 (1001) SB 260868 ( 311) GE,WE
260879 ( 789) ST 260883 (1426) ST 260897 (1305) ST 260910 ( 805) GE,WE
260913 (1574) ST 260946 ( 998) GE,WE 261021 (1351) SC 261044 (1543) ST
261087 (1560) ST 261124 (1280) SC 261142 (1577) ST 261152 (1741) ST,WE
261276 (1553) ST 261305 (1293) ST 261344 (1268) SC 261470 (1165) ST
261480 (1135) SC 261485 (1465) ST 261488 ( 950) SB 261494 (1812) BC,EX
261495 (1550) ST,DC 261548 (1429) ST 261566 (1401) ST 261573 (1221) BC,WE
261633 (1373) SC 261681 ( 216) SC,WE 261703 ( 254) GE,WE 261802 (1719) ST,WE
261870 ( 64) GE 261876 ( 172) GE,DC 261884 ( 24) GE 261890 (1281) ST
265019 (1156) ST 265075 (1450) ST 265160 (1522) ST 265282 (1275) SC,DC
265319 ( 694) BC 265326 ( 935) GE,WE 265396 (1095) SC 265467 (1825) SC,BL
265495 ( 424) GE 265505 ( 430) BC,DC 265523 ( 15) GE 265654 ( 101) BC
265766 ( 765) GE,WE 270006 (1789) ST,LD 270053 ( 356) GE 270059 ( 972) GE,WE
270064 (1815) ST 270071 ( 492) GE 270085 (1817) ST 270204 ( 612) GE
270231 ( 354) GE 270237 (1399) ST 270278 (1805) ST 270392 (1924) ST,WE
270416 (1756) ST 270424 ( 279) BC 270487 ( 895) GE,WE 270497 ( 58) GE
270520 (1824) ST 270645 (1806) ST 270681 (1671) ST 270689 ( 194) GE,WE
270744 (1846) ST 270775 (1823) ST,WE 270829 ( 154) GE 270887 (1797) ST
************************************************************************************************************************************
From Roll No. 241781 To 270887 Page No.-> 3
Date : 14/06/11 List of Selected Candidates for Sr.Teacher IInd Gr (English-43) Secondary Edu.Dept. Exam-2008 PG:- 4
************************************************************************************************************************************
RollNo.(Merit) Category RollNo.(Merit) Category RollNo.(Merit) Category RollNo.(Merit) Category
************************************************************************************************************************************
270895 ( 309) GE 270985 (1759) ST 271002 (1927) ST,WE 271008 (1647) ST
271035 (1809) ST 271039 (1837) ST 271042 (1785) ST 271061 ( 236) GE,WE
271069 (1181) BC,WE 275005 ( 180) BC 275016 (1046) SC,DC 275042 ( 42) GE
275050 ( 940) GE,WE 275052 ( 715) BC 275067 (1228) SC 275068 ( 745) BC,WE
275071 ( 679) BC,WE 275089 (1003) BC,WE 275113 ( 84) GE 275118 ( 174) GE
275130 (1310) SC 275148 (1101) ST 275150 ( 178) BC 275163 ( 488) BC
275222 ( 339) SC 275232 (1023) SC 275242 (1143) BC,WE 275303 ( 603) BC
275318 ( 917) GE,WE 275365 ( 202) GE,WE 275444 (1160) BC,WE 275454 ( 992) SC
275498 ( 297) GE,WE 275523 ( 111) BC 275577 (1888) GE,EX 275701 ( 811) BC
275754 ( 608) SC,EX 275779 ( 686) BC,WE 275790 (1027) SC 275866 (1182) BC,WE
275909 ( 238) GE,WE 275924 ( 626) BC 275947 ( 881) GE,WE 275986 ( 723) BC,WE
276083 (1087) SC 276228 (1263) SC,WE 276241 ( 888) GE,WE 276336 ( 385) BC,WE
276359 ( 143) GE,WE 276362 ( 246) GE 276399 ( 322) GE 276425 ( 285) BC
276455 ( 462) BC 276524 ( 701) BC 276536 (1102) GE,EX 276595 ( 521) SC
276608 ( 457) BC 276695 ( 818) BC 276721 (1067) BC,WE,DC 276772 ( 948) BC,WE
276786 (1480) SC,WE 276829 (1205) SC 276832 (1676) SC,WE 276969 ( 364) BC
277004 (1508) SC,WE 277017 (1174) SC 277041 ( 74) GE 277062 ( 540) GE
277103 ( 716) BC 277191 ( 54) SC 277206 ( 514) GE 277224 ( 183) BC
277282 (1748) BC,BL 277287 ( 502) BC 277465 ( 581) BC 277471 ( 541) BC,WE,DC
277474 ( 319) BC 277550 ( 181) BC 277585 ( 19) BC 277598 ( 816) GE,WE
277609 ( 799) BC 277610 (1269) SC 277616 (1042) BC,WE 277675 ( 244) GE
277710 (1291) SC 277747 (1303) ST 277808 (1869) BC,BL 277813 ( 23) GE,WE
277819 ( 872) GE,WE 277859 ( 41) BC 277887 ( 360) GE 277991 ( 61) GE,WE
277996 ( 269) BC,WE 278029 ( 397) GE 278034 ( 830) GE,WE 278037 ( 774) BC
280005 ( 782) BC 280035 (1081) SC 280044 (1044) BC,WE 280057 ( 594) SC
280084 ( 904) GE,WE,DC 280098 (1036) ST 280108 ( 757) BC 280111 ( 871) GE,WE
280119 (1665) SC,WE 280151 (1503) ST 280171 ( 237) GE 280211 (1111) SC,WE
280276 ( 473) SB 280291 ( 954) GE,WE 280335 (1154) ST 280341 (1110) BC,WE
280406 ( 522) BC 280435 (1728) ST,WE 280455 (1532) ST 280483 (1199) BC,WE
280488 (1622) GE,EX 280490 (1116) BC,WE 280523 (1359) SC 280527 (1569) ST
280556 (1369) SC 280575 ( 530) BC,WE 280617 ( 630) GE 280651 ( 660) BC
280687 ( 939) BC,WE 280723 ( 597) BC 280727 (1648) SC,WE 280732 (1424) ST
280743 ( 201) GE 280754 (1519) BC,EX 280765 (1842) BC,EX 280800 (1018) BC,WE
280815 ( 659) GE 280816 (1943) BC,EX 280853 (1237) SC 280864 ( 832) BC,EX
280890 (1358) SC 280936 ( 1) BC 280955 (1940) BC,WE,EX 280983 ( 153) GE
280988 ( 976) GE,WE,DC 280994 (1599) SC,WE 280997 (1865) GE,EX 281007 (1762) BC,LV
281018 ( 320) GE,WE 281063 ( 30) GE 281069 (1586) ST,WE 281108 (1374) ST
281126 (1195) SC 281128 ( 945) SB 281174 ( 439) SC 281186 (1905) BC,EX
281220 (1729) GE,EX 281274 (1138) ST 281285 (1780) BC,EX 281307 (1328) ST
281381 ( 822) ST 281390 (1617) ST,WE 281400 (1467) ST 281430 ( 302) BC
281492 (1382) ST 281572 ( 393) SC 281643 ( 215) BC 281694 (1409) ST
281716 ( 915) SC 281778 ( 352) GE 281792 (1162) SC 281810 (1423) SC,WE
281824 (1485) ST 281850 (1185) SC 281864 ( 882) BC,WE 281869 ( 813) BC,WE
281909 ( 108) GE 281913 (1072) SC 281937 ( 184) BC,DC 282001 (1626) BC,EX
282009 ( 604) GE 282080 (1354) SC 282183 (1640) ST,WE 282232 ( 548) GE
282245 (1317) SC 282327 ( 933) SC 282334 ( 100) BC 282348 ( 165) BC
282401 ( 219) GE 282408 ( 873) BC,WE,DC 282429 (1034) BC,WE 282457 (1715) BC,EX
282474 ( 728) BC,DC 282490 (1445) ST 282514 (1497) ST 282543 ( 487) BC
282637 ( 866) SC,DC 282682 (1390) ST 282685 (1002) BC,WE 282799 (1112) ST
282807 (1536) ST,WE 282834 (1063) BC,EX 282883 (1668) ST,WE 282921 ( 539) BC
282944 (1457) BC,LV 282967 (1122) BC,WE 282980 ( 863) BC,WE 283088 ( 741) BC
283134 (1272) ST 283142 ( 402) BC 283147 (1880) GE,EX 283289 (1513) ST
283327 (1084) ST 283432 (1770) BC,BL 283461 ( 809) BC 283473 ( 452) GE
283504 (1685) SC,WE 283558 (1571) ST 283574 ( 417) BC 283599 (1341) ST,WE
283675 (1934) BC,EX 283689 (1344) SC 283732 ( 761) BC 283767 ( 306) BC
283821 (1443) ST 283850 (1512) ST,WE 283852 ( 586) ST 283950 (1483) ST,WE
************************************************************************************************************************************
From Roll No. 270895 To 283950 Page No.-> 4
Date : 14/06/11 List of Selected Candidates for Sr.Teacher IInd Gr (English-43) Secondary Edu.Dept. Exam-2008 PG:- 5
************************************************************************************************************************************
RollNo.(Merit) Category RollNo.(Merit) Category RollNo.(Merit) Category RollNo.(Merit) Category
************************************************************************************************************************************
283973 (1260) SC 284033 (1691) BC,EX 284065 (1065) BC,WE 284068 (1236) SC
284073 (1414) ST 284240 (1496) ST,WE 284247 ( 76) BC 284268 (1694) ST,WE
284307 (1377) ST 284310 ( 601) GE,WE 284314 ( 298) GE,WE 284352 ( 712) BC
284378 (1524) ST 284440 (1568) SC,WE 284513 (1821) BC,EX 284535 (1535) ST
284536 (1406) ST 284550 (1544) SC,WE 284583 ( 400) BC 284585 ( 124) BC
284630 ( 554) GE 284648 (1114) BC,WE 284689 ( 68) GE 284700 (1696) BC,WE,WD
284744 ( 525) GE 284753 ( 90) BC 284759 ( 205) BC 284767 (1633) SC,WE
284856 ( 5) GE 284915 ( 848) GE,WE 284951 ( 117) BC 284967 (1155) BC,WE
285117 ( 43) GE,WE 285119 (1557) SC,WE 285132 (1736) BC,EX 285174 ( 363) GE
285215 ( 234) BC 285220 ( 307) GE,WE 285282 ( 763) BC 285289 (1132) SC,WE
285378 (1452) SC,WE 285422 (1000) BC,WE 285605 ( 793) BC 285625 (1323) ST
285648 (1757) ST,WE 285737 (1460) ST 285767 ( 179) GE 285829 ( 920) SB
285844 (1066) BC,WE 285883 (1556) ST 285892 ( 470) SB 285935 (1292) BC,LD
285939 ( 654) BC 285944 ( 66) BC,WE 285953 ( 123) GE 286020 (1441) ST
286036 ( 239) BC 286054 (1416) ST 286073 ( 613) BC 286160 ( 547) GE,WE
286231 (1616) SC,WE 286252 ( 233) GE,WE 286278 (1271) SC 286289 (1505) ST
286393 ( 844) BC,WE 286403 (1080) GE,LD 286434 (1867) BC,EX 286457 (1539) ST,WE
286536 ( 253) BC 286547 (1078) BC,LD 286568 (1068) SC,WE 286586 (1680) BC,EX
286592 (1330) SC 286593 (1203) ST,WE 286625 ( 758) SC 286630 (1731) ST,WE
286718 (1832) GE,EX 286727 ( 405) ST 286811 (1262) SC 286837 ( 210) BC
286881 ( 687) GE 286890 ( 151) GE,WE 286901 ( 404) BC,WE 286970 (1572) ST
287022 (1910) GE,EX 287030 (1434) ST 287096 (1306) SC,DC 287100 ( 640) BC
287184 ( 203) GE 287262 (1470) ST 287327 ( 33) GE,WE 287360 ( 86) GE
287366 (1212) BC,WE 287375 ( 394) GE,WE 287402 (1901) BC,EX 287481 (1921) GE,EX
287495 (1707) BC,EX 287515 (1348) ST 287528 ( 288) BC 287584 ( 105) GE,DC
287588 (1144) BC,WE 287653 ( 702) GE,WE 287706 ( 566) GE,WE 287709 ( 380) GE
287724 ( 806) GE,WE 287725 (1375) SC,WE 287785 (1494) ST 287796 (1070) BC,WE
287836 ( 578) BC 287837 (1040) ST 287863 ( 957) BC,WE 287885 (1327) SC
287922 ( 999) GE,WE,DC 287946 (1198) BC,WE 287980 (1710) GE,WE,WD 288014 (1598) BC,EX
288033 (1222) SC 288059 ( 455) GE 288122 ( 371) GE 288123 ( 829) SB
288195 ( 231) GE 288196 (1872) BC,EX 288203 ( 755) BC,WE 288217 ( 533) GE
288232 (1712) ST,WE 288291 (1548) BC,EX 288372 ( 437) GE 288464 ( 280) BC
288498 ( 316) BC 288597 (1538) ST 288609 ( 928) SC 288683 ( 139) GE
288717 ( 676) GE 288743 (1410) ST 288749 ( 149) GE,WE 288763 ( 189) SB
288781 ( 4) GE 288816 ( 347) GE 288841 (1930) BC,EX 288856 (1432) ST
289005 ( 668) BC 289072 (1208) SC 289076 (1400) ST,WE 289079 ( 661) BC,WE
289081 ( 803) GE,WE 289105 (1631) ST,WE 289201 ( 868) SC,WE 289269 ( 162) GE
289285 (1360) ST 289378 (1345) SC 289381 (1742) ST,WE 289412 (1285) SC,WE
289469 ( 370) GE 289526 ( 121) BC 289585 (1168) BC,WE 289616 ( 177) BC
289674 (1600) SC,WE 289700 ( 733) BC 290052 ( 736) BC 290102 ( 190) GE,WE
290128 ( 142) BC 290161 ( 589) BC 290163 ( 564) GE 290174 (1386) ST
290231 ( 582) SB 295052 ( 932) SB 295061 ( 840) BC 295102 ( 62) GE
